Risultati classifica febbraio 2022:Posizione Serie Punteggi Somma Punti extra Totale1 The Marvelous Mrs. Maisel 8 7 15 7 2 12 1 20 4 9 85 9 94
2 The Gilded Age 18 6 8 7 17 56 4 60
3 The Book Of Boba Fett 19 10 10 4 5 48 4 52
4 1883 8 16 19 43 2 45
5 Resident Alien 13 2 8 10 6 39 4 43
5 This Is Going To Hurt 15 19 7 41 2 43
7 Severance 5 6 12 10 33 3 36
8 Bel-Air 17 16 33 1 34
9 Euphoria 15 2 12 29 2 31
10 This Is Us 10 2 6 7 25 3 28
11 A Discovery of Witches 15 11 26 1 27
11 Trigger Point 9 17 26 1 27
13 Ghosts (2021) 14 4 5 23 2 25
14 How I Met Your Father 16 3 3 22 2 24
14 Young Wallander 20 3 23 1 24
16 DOC - Nelle tue mani 18 0,8 2 20,8 2 22,8
17 The Woman In The House Across The Street From The Girl In The Window 6 6 4 0,5 1 17,5 4 21,5
18 Inventing Anna 4 1 14 19 2 21
19 Peacemaker 20 20 0 20
20 Borgen 14 4 18 1 19
20 Servant 3 3 11 17 2 19
20 Superman & Lois 3 5 4 4 16 3 19
20 The Afterparty 11 3 3 17 2 19
24 Suspicion 8 5 0,6 2 15,6 3 18,6
25 Downton Abbey 18 18 0 18
25 The Responder 8 9 17 1 18
27 L'amica geniale 7 4 3 14 2 16
27 Upload 16 16 0 16
29 Billions 12 2 14 1 15
29 Call The Midwife 13 1 14 1 15
29 Pam & Tommy 6 5 2 13 2 15
32 The Bay 14 14 0 14
32 Vigil 8 5 13 1 14
34 All of us are Dead 13 13 0 13
34 Ozark 1 7 3 11 2 13
34 Peaky Blinders 13 13 0 13
37 30 Rock 12 12 0 12
37 The Good Karma Hospital 12 12 0 12
39 Snowpiercer 0,8 10 10,8 1 11,8
40 9-1-1: Lone Star 1 9 10 1 11
40 A Casa Tutti Bene 11 11 0 11
40 Furia 11 11 0 11
40 Transplant 11 11 0 11
40 What We Do In The Shadows 11 11 0 11
45 Christian 5 4 9 1 10
45 Star Trek: Discovery 1 8 9 1 10
45 The righteous gemstones 10 10 0 10
45 Trom 10 10 0 10
49 Young Sheldon 5 0,9 2 7,9 2 9,9
50 B Positive 9 9 0 9
50 Dexter 9 9 0 9
50 Lost 9 9 0 9
50 The Expanse 9 9 0 9
50 Wolfe 9 9 0 9
50 Women of the Movement 9 9 0 9
56 Brooklyn Nine-Nine 5 2 7 1 8
56 The Resident 8 8 0 8
56 The Walking Dead 8 8 0 8
56 Traces 8 8 0 8
60 Daniel Deronda 7 7 0 7
60 Good Sam 7 7 0 7
60 Superstore 7 7 0 7
60 The Fear Index 7 7 0 7
60 The Wonder Years 7 7 0 7
60 Wu Assassin 7 7 0 7
60 Yargı 7 7 0 7
67 Naomi 0,4 5 5,4 1 6,4
68 Grey's Anatomy 6 6 0 6
68 Incastrati 6 6 0 6
68 Murdoch Mysteries 6 6 0 6
68 Petra 6 6 0 6
68 Space Force 1 4 5 1 6
68 Super Pumped 6 6 0 6
68 Sweet Magnolias 6 6 0 6
68 The Bold Type 6 6 0 6
68 The Chelsea Detective 6 6 0 6
77 Dollface 5 5 0 5
77 Magpie Murders 5 5 0 5
77 Murderville 5 5 0 5
77 Pivoting 5 5 0 5
77 Reacher 5 5 0 5
77 Station 19 5 5 0 5
77 Ted Lasso 5 5 0 5
77 The Blacklist 2 2 4 1 5
77 The Morning Show 1 3 4 1 5
86 Legends of tomorrow 3 0,7 3,7 1 4,7
87 after life 4 4 0 4
87 And Just Like That… 4 4 0 4
87 Call Me Kat 4 4 0 4
87 From 4 4 0 4
87 Hope Street 4 4 0 4
87 Kingdom (2019) 4 4 0 4
87 Mythic Quest 4 4 0 4
87 Succession 4 4 0 4
87 Yellowjackets 4 4 0 4
96 Walker 2 0,3 2,3 1 3,3
97 F4 Thailand: Boys Over Flowers 3 3 0 3
97 Friends 3 3 0 3
97 good girls 3 3 0 3
97 Ncis 3 3 0 3
97 Seinfeld 3 3 0 3
97 The Big Bang Theory 3 3 0 3
97 The Rookie 3 3 0 3
97 Toy Boy 3 3 0 3
105 Fedeltà 1 0,3 1,3 1 2,3
106 Batwoman 2 2 0 2
106 Calls 2 2 0 2
106 Coroner 2 2 0 2
106 Firebite 0,3 0,7 1 1 2
106 Kastanjemanden 2 2 0 2
106 Secret Bridesmaids' Business 2 2 0 2
106 Star Trek - The Original Series 2 2 0 2
106 Viking Valhalla 2 2 0 2
114 Another Life 1 1 0 1
114 Archive 81 1 1 0 1
114 Bull 1 1 0 1
114 Hippocrate 1 1 0 1
114 MacGyver 1 1 0 1
114 Nine Perfect Strangers 1 1 0 1
114 The IT crowd 1 1 0 1
114 The Teacher 1 1 0 1
114 the umbrella academy 1 1 0 1
114 The Witcher 1 1 0 1
124 Chicago Fire 0,9 0,9 0 0,9
124 Saved by the Bell (2020) 0,9 0,9 0 0,9
126 Arrested Development 0,8 0,8 0 0,8
127 Shadow and Bone 0,7 0,7 0 0,7
128 4400 0,6 0,6 0 0,6
128 FBI 0,6 0,6 0 0,6
130 FBI: International 0,5 0,5 0 0,5
130 Raising Dion 0,5 0,5 0 0,5
132 All American 0,4 0,4 0 0,4
132 Claws 0,4 0,4 0 0,4
20 classifiche.
Ricordo che la classifica personale
non si intende per il solo mese solare, quindi da fare solo a fine mese ma per il mese passato effettivo cosi da poterla postare in qualsiasi giorno.

Se scrivo febbraio intendo la classifica postata a febbraio.